| Room type | per room | Regular Price: Peso (With breakfast) |
|
|---|---|---|---|
| inclusive of tax and service charge / Price is subject to change without prior notice | |||
| Economy Plus | Single Occupancy | 1650/net | |
| Double Occupancy |
2200/net | ||
| Standard | Single Occupancy | 1800/net | |
| Double Occupancy | 2400/net | ||
| Deluxe | Single Occupancy | 2000/net | |
| Double Occupancy | 2600/net | ||
| Deluxe Plus | Single Occupancy | 2500/net | |
| Double Occupancy | 3100/net | ||
| Superior | Single Occupancy | 2800/net | |
| Double Occupancy | 3500/net | ||
| Executive | Single Occupancy | 3500/net | |
| Double Occupancy | 4300/net | ||
| Junior Suite | Single Occupancy | 4200/net | |
| Double Occupancy | 5000/net | ||
| Extra Person (12 years & above) | 800/net | ||
| Airport Transfer Rates / Price is subject to change without prior notice | |||
|---|---|---|---|
| am 06:00 - pm 06:00 | Pick up | 1000 pesos | Van 1200 pesos |
| pm 06:01 - am 05:59 | 1200 pesos | Van 1400 pesos | |
| am 06:00 - pm 06:00 | Drop off | 800 pesos | Van 1000 pesos |
| pm 06:01 - am 05:59 | 1000 pesos | Van 1200 pesos | |
In order to avoid any problems when making a reservation or confirming your reservation, please make a reservation first before inquiring about availability. We always reply to your application.


